Event Composite Logo png

2017 RS:X Youth World Windsurfing Championships MEN

Circolo Surf Torbole, Italy

Results are provisional as of 13:28 on June 30, 2017

Gold Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 49, Scoring system: Appendix A
Rank Fleet Nat SailNo HelmName SailorID Division Total Nett Q1 Q2 Q3 Q4 F1 F2 F3
1st Gold NED-25 Sil Hoekstra NEDSH7   14.0 10.0 (4.0) 2.0 2.0 1.0 1.0 3.0 1.0
2nd Gold ISR-60 Tom Reuveny ISRTR3   21.0 15.0 4.0 1.0 2.0 2.0 4.0 2.0 (6.0)
3rd Gold NED-55 Luuc-Adrianus van Opzeeland NEDAV51   47.0 17.0 (30.0) 2.0 1.0 1.0 2.0 1.0 10.0
4th Gold ITA-127 Daniele Gallo ITADG39   32.0 22.0 (10.0) 1.0 1.0 3.0 5.0 4.0 8.0
5th Gold ITA-24 Luca Di Tomassi ITALD70   53.0 27.0 9.0 3.0 3.0 4.0 (26.0) 5.0 3.0
6th Gold GBR-360 Andy Brown GBRAB164   45.0 33.0 8.0 4.0 4.0 3.0 3.0 11.0 (12.0)
7th Gold CHN-1 Zhaoguan Dong CHNZD2   84.0 34.0 2.0 (DSQ [50.0]) 7.0 2.0 11.0 8.0 4.0
8th Gold USA-8 Geronimo Nores USAGN14   63.0 36.0 (27.0) 5.0 3.0 4.0 6.0 16.0 2.0
9th Gold ISR-253 Yoav Cohen ISRYC4   69.0 50.0 7.0 5.0 9.0 12.0 (19.0) 10.0 7.0
10th Gold ITA-150 Nicolo Renna ITANR16 U17 70.0 50.0 (20.0) 3.0 8.0 5.0 14.0 6.0 14.0
11th Gold POL-893 Aleksander Przychodzen POLAP26   73.0 55.0 (18.0) 7.0 5.0 7.0 10.0 17.0 9.0
12th Gold ESP-211 Fernando Lamadrid Trueba ESPFL15   80.0 55.0 10.0 14.0 7.0 12.0 (25.0) 7.0 5.0
13th Gold HKG-36 Ho-Yin Cheng HKGHC50   74.0 56.0 13.0 4.0 4.0 (18.0) 9.0 15.0 11.0
14th Gold FRA-152 Tom Arnoux FRATA22   76.0 58.0 2.0 9.0 13.0 6.0 15.0 13.0 (18.0)
15th Gold GRE-80 Leonidas Tsortanidis GRELT10 U17 84.0 60.0 (24.0) 6.0 6.0 14.0 8.0 9.0 17.0
16th Gold FRA-9 Mathurin Jolivet FRAMJ24   99.0 71.0 8.0 10.0 10.0 6.0 (28.0) 24.0 13.0
17th Gold FRA-988 Florian Salette FRAFS21   116.0 84.0 23.0 8.0 9.0 8.0 22.0 14.0 (32.0)
18th Gold FRA-312 Fabien Pianazza FRAFP29 U17 114.0 85.0 3.0 6.0 6.0 22.0 24.0 (29.0) 24.0
19th Gold FRA-420 Julien Rodriguez FRAJR43   128.0 90.0 12.0 12.0 15.0 13.0 17.0 (38.0) 21.0
20th Gold GRE-52 Konstantinos Astrapellos GREKA7   116.0 92.0 22.0 9.0 13.0 (24.0) 7.0 21.0 20.0
21st Gold FRA-380 Hugo Billon FRAHB23   119.0 94.0 7.0 13.0 23.0 19.0 13.0 (25.0) 19.0
22nd Gold ISR-323 Itai Kafri ISRIK3   125.0 94.0 20.0 RDG [12.0] 5.0 11.0 (31.0) 30.0 16.0
23rd Gold NOR-2120 Henrik Borge NORHB22   127.0 94.0 14.0 11.0 25.0 16.0 16.0 12.0 (33.0)
24th Gold FRA-299 Baptiste Grall FRABG33   152.0 102.0 17.0 7.0 8.0 5.0 (DNC [50.0]) DNC [50.0] 15.0
25th Gold ISR-25 Bar Navri ISRBN1 U17 145.0 103.0 5.0 11.0 22.0 20.0 20.0 (42.0) 25.0
26th Gold GBR-301 Isaac Lines GBRIL20   145.0 107.0 29.0 16.0 12.0 9.0 18.0 23.0 (38.0)
27th Gold HKG-21 Ching-Yin Cheng HKGCC8   136.0 108.0 19.0 18.0 10.0 20.0 23.0 18.0 (28.0)
28th Gold FRA-71 Mathieu Briot FRAMB110   149.0 115.0 16.0 8.0 14.0 16.0 33.0 28.0 (34.0)
29th Gold POL-175 Przemyslaw Szybkowski POLPS25   157.0 115.0 26.0 15.0 18.0 8.0 29.0 19.0 (42.0)
30th Gold NOR-424 Ola Bjorne NOROB13   162.0 115.0 32.0 16.0 11.0 9.0 (47.0) 20.0 27.0
31st Gold GBR-141 Ben Mccann GBRBM56   156.0 116.0 (40.0) 10.0 14.0 14.0 21.0 34.0 23.0
32nd Gold ARG-407 Marcos Quiroga ARGMQ1   162.0 116.0 (46.0) 23.0 12.0 7.0 30.0 22.0 22.0
33rd Gold NOR-43 Jakob Ruud NORJR7   162.0 117.0 6.0 (45.0) 21.0 10.0 12.0 27.0 41.0
34th Gold ITA-20 Simone Montanucci ITASM97 U17 177.0 135.0 28.0 21.0 16.0 10.0 (42.0) 31.0 29.0
35th Gold UKR-46 Oleksandr Honcharenko UKROH1   191.0 147.0 14.0 13.0 21.0 27.0 (44.0) 32.0 40.0
36th Gold FRA-1018 Hugo Gourdin FRAGG42   188.0 149.0 12.0 25.0 27.0 23.0 27.0 (39.0) 35.0
37th Gold USA-2 Steven Cramer USASC140   191.0 152.0 15.0 (39.0) 15.0 29.0 37.0 26.0 30.0
38th Gold TUR-2094 Luis Göktepe TURLG2   197.0 154.0 38.0 15.0 11.0 27.0 32.0 (43.0) 31.0
39th Gold FRA-38 Tom Garandeau FRATG30   203.0 155.0 3.0 14.0 27.0 19.0 46.0 46.0 (48.0)
40th Gold BEL-39 Thomas Broucke BELTB6   204.0 157.0 33.0 21.0 22.0 11.0 34.0 36.0 (47.0)
41st Gold GRE-7 Alexandros Kalpogiannakis GREAK57 U17 197.0 158.0 5.0 28.0 28.0 24.0 (39.0) 37.0 36.0
42nd Gold FRA-727 Pablo Pasquette FRAPP66   204.0 160.0 11.0 30.0 26.0 25.0 35.0 33.0 (44.0)
43rd Gold FRA-160 Titouan Pillot FRATP36   201.0 161.0 1.0 28.0 31.0 28.0 36.0 (40.0) 37.0
44th Gold ESP-295 Javier Rodriguez Ramos ESPJR74   211.0 162.0 6.0 18.0 26.0 26.0 41.0 45.0 (49.0)
45th Gold ISR-19 Daniel Cohen ISRDC3   218.0 168.0 1.0 17.0 37.0 43.0 (UFD [50.0]) 44.0 26.0
46th Gold FRA-3 Marin Simon FRAMS39   219.0 172.0 46.0 12.0 20.0 15.0 40.0 (47.0) 39.0
47th Gold POL-185 Mikolaj Michalski POLMM45   227.0 179.0 36.0 31.0 16.0 13.0 38.0 (48.0) 45.0
48th Gold GBR-847 Jonathan Ashworth GBRJA78   229.0 183.0 44.0 20.0 19.0 22.0 43.0 35.0 (46.0)
49th Gold TUR-391 Berk Ozcan TURBO14 U17 230.0 185.0 39.0 24.0 17.0 21.0 (45.0) 41.0 43.0

Results updated following Jury decision.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 50
DSQDisqualification 50
RDGRedress - points set by protest hearing 12
UFDBlack flag disqualification under rule 30.3 50

www.circolosurftorbole.com

www.rsxclass.org/youthworlds2017

Sailwave Scoring Software 2.23.4
www.sailwave.com